Consolidated Statement of profit or loss and other comprehensive income
2018 | 2017 | Note | |
---|---|---|---|
Revenues from contracts with customers | 5,183.0 | 4,689.1 | Note 2.1 |
Consumption of traction electricity and traction fuel | (615.1) | (544.8) | Note 2.2 |
Services of access to infrastructure | (732.0) | (717.6) | |
Transport services | (463.1) | (450.6) | |
Other services | (529.6) | (450.6) | Note 2.2 |
Employee benefits | (1,651.4) | (1,510.3) | Note 2.2 |
Other expenses | (298.9) | (297.3) | Note 2.2 |
Other operating revenue and (expenses) | 14.1 | (17.6) | Note 2.3 |
Operating profit without depreciation (EBITDA) | 907.0 | 700.3 | |
Depreciation, amortization and impairment losses | (629,4) | (546.9) | Note 2.2 |
Profit on operating activities (EBIT) | 277,6 | 153.4 | |
Financial revenue and (expenses) | (42.0) | (37.7) | Note 2.4 |
Share in the profit / (loss) of entities accounted for under the equity method |
3.7 | 0.8 | Note 5.2 |
Result on the sale of shares in entities accounted for under the equity method |
4.5 | - | |
Profit before tax | 243.8 | 116.5 | |
Income tax | (59.9) | (34.8) | Note 3.1 |
NET PROFIT | 183.9 | 81.7 | |
OTHER COMPREHENSIVE INCOME | |||
Measurement of hedging instruments | (23.4) | 27.9 | Nota 6.1 |
Income tax | 4.4 | (5.3) | |
FX differences resulting from translation of financial statements | 16.5 | (0.6) | |
Total other comprehensive income subject to reclassification in the financial result |
(2.5) | 22.0 | |
Actuarial profits / (losses) on post-employment benefits | (13.2) | (36.9) | Note 5.7 |
Income tax | 2.5 | 7.0 | |
Total other comprehensive income not subject to reclassification in the financial result |
(10.7) | (29.9) | |
Total other comprehensive income | (13.2) | (7.9) | |
TOTAL COMPREHENSIVE INCOME | 170.7 | 73.8 | |
Net profit attributable to the shareholders of the parent company | 183.9 | 81.7 | |
Total other comprehensive income attributable to shareholders of the parent company |
170.7 | 73.8 | |
Earnings per share (PLN per share) | |||
Weighted average number of ordinary shares | 44,786,917.0 | 44,786,917.0 | |
Basic and diluted earnings per share | 4.11 | 1.82 |