Presented below is the effect of the correction of errors from previous periods and the effect of implementation of IFRS 9 and IFRS 15 on the corresponding financial statements.
Consolidated Statement of profit or loss and other comprehensive income
| 2017 (audited) |
Penalties resulting from sales agreements (IFRS 15) | Corrections of prior period errors | 2017 (restated) |
|
|---|---|---|---|---|
| Revenues from contracts with customers | 4,692.7 | (3.6) | - | 4,689.1 |
| Employee benefits | (1,508.7) | - | (1.6) | (1,510.3) |
| Other operating revenue and (expenses) | (21.2) | 3.6 | - | (17.6) |
| Operating profit without depreciation (EBITDA) | 701.9 | - | (1.6) | 700.3 |
| Profit on operating activities (EBIT) | 155.0 | - | (1.6) | 153.4 |
| Financial income and (expenses) | (39.3) | - | 1.6 | (37.7) |
| Profit before tax | 116.5 | - | - | 116.5 |
| NET PROFIT | 81.7 | - | - | 81.7 |
| OTHER COMPREHENSIVE INCOME | ||||
| Actuarial profits / (losses) on post-employment benefits |
(36.1) | - | (0,8) | (36,9) |
| Income tax | 6.9 | - | 0.1 | 7.0 |
| Total other comprehensive income not subject to reclassification in the financial result |
(29.2) | - | (0.7) | (29.9) |
| Total other comprehensive income | (7.2) | - | (0.7) | (7.9) |
| TOTAL COMPREHENSIVE INCOME | 74.5 | - | (0.7) | 73.8 |
Consolidated Statement of financial position
| 31/12/2017 (audited) | Corrections of prior period errors | 31/12/2017 (restated) | Effect of the implementation of IFRS 9 |
1/01/2018 | ||
|---|---|---|---|---|---|---|
| Measurement of investments in equity instruments | Model for impairment of financial assets | |||||
| ASSETS | ||||||
| Other assets | 70.4 | - | 70.4 | (1.1) | - | 69.3 |
| Deferred tax assets | 133.6 | 4.1 | 137.7 | - | 0.6 | 138.3 |
| Total non-current assets | 4,947.4 | 4.1 | 4,951.5 | (1.1) | 0.6 | 4,951.0 |
| Trade receivables | 687.0 | - | 687.0 | - | (3.3) | 683.7 |
| Total current assets | 1,694.2 | - | 1,694.2 | - | (3.3) | 1,690.9 |
| TOTAL ASSETS | 6,641.6 | 4.1 | 6,645.7 | (1.1) | (2.7) | 6,641.9 |
| EQUITY AND LIABILITIES | ||||||
| Other items of equity | 4.8 | (6.4) | (1.6) | (12.9) | - | (14.5) |
| Retained earnings | 411.4 | (11.1) | 400.3 | 11.8 | (2.7) | 409.4 |
| Total equity | 3,334.7 | (17.5) | 3,317.2 | (1.1) | (2.7) | 3,313.4 |
| Provisions for employee benefits | 558.6 | 17.1 | 575.7 | - | - | 575.7 |
| Total long-term liabilities | 2,093.8 | 17.1 | 2,110.9 | - | - | 2,110.9 |
| Provisions for employee benefits | 104.0 | 4.5 | 108.5 | - | - | 108.5 |
| Total short-term liabilities | 1,213.1 | 4.5 | 1,217.6 | - | - | 1,217.6 |
| Total liabilities | 3,306.9 | 21.6 | 3,328.5 | - | - | 3,328.5 |
| - | ||||||
| TOTAL EQUITY AND LIABILITIES | 6,641.6 | 4.1 | 6,645.7 | (1.1) | (2.7) | 6,641.9 |
Consolidated Statement of financial position
| 1/01/2017 (audited) | Corrections of prior period errors | 1/01/2017 (restated) | |
|---|---|---|---|
| ASSETS | |||
| Deferred tax assets | 107.6 | 3.9 | 111.5 |
| Total non-current assets | 4,960.3 | 3.9 | 4,964.2 |
| TOTAL ASSETS | 6,508.2 | 3.9 | 6,512.1 |
| EQUITY AND LIABILITIES | |||
| Other items of equity | 11.4 | (5.7) | 5.7 |
| Retained earnings | 330.3 | (11.1) | 319.2 |
| Total equity | 3,260.2 | (16.8) | 3,243.4 |
| Provisions for employee benefits | 525.6 | 16.5 | 542.1 |
| Total long-term liabilities | 2,076.1 | 16.5 | 2,092.6 |
| Provisions for employee benefits | 99.3 | 4.2 | 103.5 |
| Total short-term liabilities | 1,171.9 | 4.2 | 1,176.1 |
| Total liabilities | 3,248.0 | 20.7 | 3,268.7 |
| TOTAL EQUITY AND LIABILITIES | 6,508.2 | 3.9 | 6,512.1 |
Consolidated Statement of cash flows
| 2017 (audited) |
Corrections of prior period errors | 2017 (restated) |
|
|---|---|---|---|
| Cash flow from operating activities | |||
| Profit before tax | 116.5 | - | 116.5 |
| Adjustments | |||
| Movement in working capital | 0.8 | 0.8 | 1.6 |
| Other adjustments | (36.1) | (0.8) | (36.9) |
| Net cash on operating activities | 600.7 | - | 600.7 |
| Net increase / (decrease) in cash and cash equivalents | (238.7) | - | (238.7) |
| Cash and cash equivalents as at the beginning of the reporting period |
755.9 | - | 755.9 |
| Impact exerted by FX rate movements on the cash balance in foreign currencies |
(0.4) | - | (0.4) |
| Cash and cash equivalents as at the end of the reporting period | 516.8 | - | 516.8 |