Recommendations
Financial and development standing of PKP CARGO S.A. is regularly monitored and analyzed by many entities such as Offices and Brokerage Houses, Investment Funds Societies, Banks and other financial institutions. In 2018, a total of 14 recommendations were issued and updated for the PKP CARGO S.A. The target price of shares in line with valuations in 2018 ranged from PLN 48.5 to PLN 68.0.
Recommendations in 2018:
Entity issuing recommendation | Analyst | Recommendation | Target price | Date of recommendation issue |
---|---|---|---|---|
Brokerage House PKO BP | Piotr Łopaciuk | Buy | 65,00 PLN | 10.01.2018 |
Brokerage House Vestor | Marcin Stebakow | Buy | 68,00 PLN | 14.02.2018 |
Societe Generale | Bartłomiej Kubicki | Hold | 53,00 PLN | 19.03.2018 |
Santander Brokerage Poland | Michał Sopiel | Buy | 48,50 PLN | 29.03.2018 |
Societe Generale | Bartłomiej Kubicki | Hold | 53,00 PLN | 09.05.2018 |
Santander Brokerage Poland | Michał Sopiel | Buy | 48,50 PLN | 10.05.2018 |
Societe Generale | Bartłomiej Kubicki | Buy | 55,00 PLN | 28.05.2018 |
Raiffeissen Centrobank | Dominik Niszcz | Buy | 50,00 PLN | 29.05.2018 |
Santander Brokerage Poland | Michał Sopiel | Buy | 48,50 PLN | 18.06.2018 |
Wood&Company | Maciej Wardejn, Łukasz Wachełko |
Hold | 52,00 PLN | 03.09.2018 |
Santander Brokerage Poland | Michał Sopiel | Buy | 48,50 PLN | 22.11.2018 |
Brokerage House BDM | Krzysztof Pado | Buy | 51,60 PLN | 05.12.2018 |
Societe Generale | Bartłomiej Kubicki | Buy | 60,00 PLN | 11.12.2018 |
Noble Securities | Michał Sztabler | Accumulate | 53,65 PLN | 14.12.2018 |
Ratings
Credit risk associated with cash and bank deposits is considered low. All entities in which the Group deposits free cash operate in the financial sector. These include domestic banks, foreign banks and branches of foreign banks with high creditworthiness. The concentration of risk related to cash and bank deposits over 3 months is presented in the table below.
Bank | Rating agency | Rating | 31/12/2018 |
---|---|---|---|
Bank A | Fitch | A- | 27.90% |
Bank B | Moody's | A2 | 21.90% |
Bank C | Moody's | Baa1 | 15.50% |
Bank D | Moody's | Baa1 | 7.90% |
Bank E | Moody's | Baa2 | 7.80% |
Bank F | Moody's | A2 | 7.70% |
Other | 11.30% | ||
total | 100.00% |