Profile indicators
Organizational profile
Indicator | Description | Link to the Report's Page |
---|---|---|
102-1 | Name of the organization | |
102-2 | Activities, brands, products, and services | |
102-3 | Location of headquarters | |
102-5 | Ownership and legal form | |
102-6 | Markets served | |
102-7 | Scale of the organization | |
102-8 | Information on employees and other workers | |
102-9 | Supply chain | |
102-12 | External initiatives | |
102-13 | Membership of associations | |
102-14 | Statement from senior decision-maker | |
102-15 | Key impacts, risks, and opportunities |
Ethics and integrity
Indicator | Description | Link to the Report's Page |
---|---|---|
102-16 | Values, principles, standards, and norms of behavior | |
102-17 | Mechanisms for advice and concerns about ethics |
Governance
Indicator | Description | Link to the Report's Page |
---|---|---|
102-18 | Governance structure | |
102-20 | Executive-level responsibility for economic, environmental, and social topics | |
102-24 | Nominating and selecting the highest governance body | |
102-29 | Identifying and managing economic, environmental, and social impacts | |
102-31 | Review of economic, environmental, and social topics |
Stakeholder engagement
Indicator | Description | Link to the Report's Page |
---|---|---|
102-40 | List of stakeholder groups | |
102-41 | Collective bargaining agreements | |
102-42 | Identifying and selecting stakeholders | |
102-44 | Key topics and concerns raised |
Reporting practice
Indicator | Description | Link to the Report's Page |
---|---|---|
102-46 | Defining report content and topic Boundaries | |
102-47 | List of material topics | |
102-50 | Reporting period | |
102-52 | Reporting cycle | |
102-53 | Contact point for questions regarding the report | |
102-54 | Claims of reporting in accordance with the GRI Standards |
Topic-specific Standards
Economic standards
Economic performance
Indicator | Description | Link to the Report's Page |
---|---|---|
201-1 | Direct economic value generated and distributed |
Indirect Economic Impacts
Indicator | Description | Link to the Report's Page |
---|---|---|
203-1 | Infrastructure investments and services supported |
Antu-corruption
Indicator | Description | Link to the Report's Page |
---|---|---|
205-1 | Operations assessed for risks related to corruption |
Environmental standards
Energy
Indicator | Description | Link to the Report's Page |
---|---|---|
302-1 | Energy consumption within the organization |
Emissions
Indicator | Description | Link to the Report's Page |
---|---|---|
305-1 | Direct (Scope 1) GHG emissions |
Social standards
Occupational health and safety
Indicator | Description | Link to the Report's Page |
---|---|---|
403-2 | Hazard identification, risk assessment, and incident investigation |