Information about the Parent Company
PKP CARGO S.A. (“Company", “Parent Company") was established pursuant to a Notary Deed of 29 June 2001 (Rep. A No. 1287/2001). The Parent Company’s registered office is Warsaw at Grójecka Street no 17. The Parent Company was registered in the National Court Register in the District Court in Katowice, Commercial Division of the National Court Register under file number KRS 0000027702. Currently, as a consequence of moving the Parent Company’s registered office, the registration files are kept by the District Court for the capital city of Warsaw, 12th Commercial Division of the National Court Register. The Parent Company was assigned the REGON statistical number 277586360 and the NIP tax identification number 954-23-81-960.
The financial year of the Parent Company and the companies from the PKP CARGO Group is a calendar year.
The composition of the Parent Company’s management and supervisory bodies and the Parent Company’s shareholding structure as at 31 December 2018 were presented in the Management Board Report on the Activity of the PKP CARGO Group for the financial year 2018 in Chapters 9.11 and 9.4, respectively.
Information about the Group
The Group’s core business is rail freight transport. In addition to rail freight transport services, the Group also provides additional services:
As at the balance sheet date, the PKP CARGO Group (hereinafter: “Group”) comprised PKP CARGO S.A. as its parent company and 26 subsidiaries. In addition, the Group held stakes in 3 associated entities and 1 joint venture..
The duration of individual Group companies is unlimited.
The detailed information about the subsidiaries consolidated using the full method as at 31 December 2018 and 31 December 2017 is as follows:
Item | Name of the subsidiary | Place of registration and business | Percent of shares held by the Group | |
---|---|---|---|---|
31/12/2018 | 31/12/2017 | |||
1 | PKP CARGO Centrum Logistyczne Małaszewicze Sp. z o.o. | Małaszewicze | 100.0% | 100.0% |
2 | PKP CARGO Centrum Logistyczne Medyka - Żurawica Sp. z o.o. | Żurawica | 100.0% | 100.0% |
3 | PKP CARGO SERVICE Sp. z o.o. | Warsaw | 100.0% | 100.0% |
4 | PKP CARGO CONNECT Sp. z o.o. | Warsaw | 100.0% | 100.0% |
5 | PKP CARGOTABOR Sp. z o.o. | Warsaw | 100.0% | 100.0% |
6 | PKP CARGOTABOR USŁUGI Sp. z o.o. | Warsaw | 100.0% | 100.0% |
7 | CARGOTOR Sp. z o.o. | Warsaw | 100.0% | 100.0% |
8 | CARGOSPED Terminal Braniewo Sp. z o.o. | Braniewo | 100.0% | 100.0% |
9 | AWT CE s.r.o. | Prague | 100.0% | 100.0% |
10 | Advanced World Transport a.s. | Ostrava | 100.0% | 100.0% |
11 | AWT ROSCO a.s. | Ostrava | 100.0% | 100.0% |
12 | AWT Čechofracht a.s. | Prague | 100.0% | 100.0% |
13 | AWT Rekultivace a.s. | Havířov-Prostřední Suchá | 100.0% | 100.0% |
14 | AWT Rail HU Zrt. | Budapest | 100.0% | 100.0% |
On 9 September 2018, Czech court registered the transformation of the Dutch company Advanced World Transport B.V. with its registered office in Amsterdam into the Czech company AWT CE s.r.o. with its registered office in Prague. This means that Advanced World Transport B.V. has terminated its legal existence in the Netherlands. The AWT Group’s parent company is currently AWT CE s.r.o.
The detailed information about the remaining subsidiaries from the Group as at 31 December 2018 and 31 December 2017 is as follows:
Item | Name of the subsidiary | Place of registration and business | Percent of shares held by the Group | |
---|---|---|---|---|
31/12/2018 | 31/12/2017 | |||
15 | ONECARGO Sp. z o.o. | Warsaw | 100.0% | 100.0% |
16 | ONECARGO CONNECT Sp. z o.o. | Warsaw | 100.0% | 100.0% |
17 | Transgaz S.A. | Zalesie near Małaszewicze | 64.0% | 64.0% |
18 | Trade Trans Finance Sp. z o.o. | Warsaw | 100.0% | 100.0% |
19 | PKP CARGO CONNECT GmbH | Hamburg | 100.0% | 100.0% |
20 | PPHU "Ukpol" Sp. z o.o. | Werchrata | 100.0% | 100.0% |
21 | AWT Rail SK a. s. | Bratislava | 100.0% | 100.0% |
22 | AWT DLT s.r.o. | Kladno | 100.0% | 100.0% |
23 | AWT Trading s.r.o. | Petřvald | 100.0% | 100.0% |
24 | AWT Rekultivace PL Sp. z o.o. | Český Těšín | 100.0% | 100.0% |
25 | RND s.r.o. | Olomouc | 51.0% | 51.0% |
26 | PRIMOL-RAIL d.o.o. | Grčarevec | 80.0% | - |
On 6 December 2018, Advanced World Transport a.s. acquired an 80% stake in the Slovenian company PRIMOL-RAIL d.o.o.
Unconsolidated subsidiaries, shares in associates and interests in joint ventures accounted for under the equity method are presented in Note 5.2.